Thin film ceramic band pass filters are a type of filter that allows a specified frequency range to pass through with minimal attenuation. They are typically used in RF and microwave applications, such as cellular communication systems, satellite communication systems, and radar systems.
Thin film ceramic band pass filters are made by depositing thin films of ceramic material on a substrate, such as alumina or sapphire. The thickness of the ceramic films and the spacing between them determines the passband of the filter. The passband is the frequency range that is allowed to pass through the filter.
Thin film ceramic band pass filters have several advantages over other types of filters, such as lumped element filters and waveguide filters. They are smaller and lighter than other types of filters, and they can be fabricated with very precise passbands. They are also very durable and can withstand harsh environmental conditions.
Here are some of the applications of thin film ceramic band pass filters:
Cellular communication systems
Satellite communication systems
Radar systems
Test and measurement equipment
Medical devices
Automotive electronics
Aerospace and defense electronics
Thin film ceramic band pass filters are available in a variety of sizes and configurations, and they can be customized to meet the specific needs of a particular application.
Thin film ceramic band pass filters
ATR uses leading thin-film ceramic technology to manufacture high-performance filters, Frequency coverage DC-60GHZ, There are low-pass, band-pass, and high-pass types available, Can meet customers’ demanding technical performance requirements, Used in military, commercial, instrumentation, microwave and millimeter wave wireless communication fields |
Model | IL0@f0 | Frequency Range | Attenuation | Size(mm) |
---|---|---|---|---|
(dB) | (GHz) | (dB) | ||
BMBP1R75/R4-6JC | 2.5 | 1.55-1.95 | ≥40dB@1.1&2.5GHz | 7.5×7×0.39 |
BMBP2R03/R1-5FC | 3.2 | 1.98-2.08 | ≥40dB@1.5&2.5GHz | 7×8×0.39 |
BMBP2R3/R6-6DC | 2 | 2.06-2.55 | ≥40dB@1.4&3.0GHz | 5.5×7.5×0.39 |
BMBP2R3/1-8DC | 2 | 1.8-2.8 | ≥40dB@1.0&3.45GHz | 6.5×8.5×0.39 |
BMBP2R4/R6-8JC | 2 | 2.1-2.7 | ≥40dB@1.45&3.5GHz | 7×8.5×0.39 |
BMBP2R5/R3-6DC | 2.5 | 2.4-2.6 | ≥40dB@1.9&2.95GHz | 7×8.5×0.39 |
BMBP2R5/R7-8JC | 2 | 2.15-2.85 | ≥40dB@1.65&3.5GHz | 7×8×0.39 |
BMBP2R5/1-8JC | 2 | 2-3 | ≥40dB@1.55&3.65GHz | 7×8.2×0.39 |
BMBP2R5/1-8DC | 2 | 2.0-3.0 | ≥40dB@1.2&3.65GHz | 7×8.5×0.39 |
BMBP2R5/1R1-8JC | 2.5 | 1.95-3.05 | ≥40dB@1.4&3.9GHz | 6.5×8.0×0.39 |
BMBP2R6/1-8JC | 2 | 2.1-3.15 | ≥40dB@1.5&4GHz | 7×7.5×0.39 |
BMBP2R6/1R1-8JC | 2 | 2.05-3.15 | ≥40dB@1.4&3.9GHz | 7.0×8.0×0.39 |
BMBP2R65/1R3-8JC | 2.2 | 2.05-3.3 | ≥40dB@1.5&4.1GHz | 6.5×7.8×0.39 |
BMBP2R675/1R25-8JC | 2.5 | 2.05-3.3 | ≥40dB@1.55&4.15GHz | 6.5×7.5×0.39 |
BMBP2R7/R2-4DC | 3.5 | 2.65-2.75 | ≥40dB@2.2&3.5GHz | 5.5×5×0.26 |
BMBP2R75/R2-4DC | 3.5 | 2.7-2.8 | ≥40dB@2.2&3.6GHz | 5.5×5×0.26 |
BMBP2R75/R3-6DC | 2.5 | 2.65-2.85 | ≥40dB@2.0&3.2GHz | 8.5×7.8×0.39 |
BMBP2R75/R3-8JC | 3.5 | 2.6-2.9 | ≥40dB@2.2&3.35GHz | 8.0×7.5×0.39 |
BMBP2R75/1R2-8JC | 2.5 | 2.15-3.35 | ≥40dB@1.6&4.15GHz | 6.5×7.2×0.39 |
BMBP2R75/1R3-7DC | 2 | 2.1-3.30 | ≥40dB@1.2&4.05GHz | 6×7.8×0.39 |
BMBP2R775/R35-8JC | 2.5 | 2.6-2.95 | ≥35dB@2.2&3.4GHz | 8×7.5×0.39 |
BMBP2R8/R2-4DC | 3.5 | 2.8-2.9 | ≥40dB@2.3&3.7GHz | 5.5×5×0.26 |
BMBP2R85/R1-5FC | 3.5 | 2.8-2.9 | ≥40dB@2.3&3.4GHz | 5.5×5.3×0.26 |
BMBP3/1-10DC | 2.5 | 2.55-3.5 | ≥40dB@1.9&4.15GHz | 8×7.8×0.39 |
BMBP3/1R3-8JC | 2 | 2.35-3.65 | ≥40dB@1.8&4.5GHz | 7.0×7.0×0.39 |
BMBP3/1R8-8JC | 2 | 2.1-3.9(BW2dB) | ≥40dB@1.6&4.6GHz | 4.5×7.5×0.39 |
BMBP3R1/R7-6DC | 1.5 | 2.75-3.45 | ≥40dB@2.15&4.4GHz | 6×7×0.39 |
BMBP3R1/R1-5FC | 3.5 | 3.05-3.15 | ≥40dB@2.5&3.7GHz | 5.5×5.3×0.26 |
BMBP3R1/R8-4DA | 1 | 2.7-3.5 | ≥40dB@0.35&4.5GHz | 6.15×6.15×0.39 |
BMBP3R15/R7-8JC | 2 | 2.8-3.5 | ≥40dB@2.2&4.2GHz | 8.0×7.0×0.39 |
BMBP3R15/R9-8JC | 2.5 | 2.7-3.6 | ≥40dB@2.1&4.4GHz | 7.5×7×0.39 |
BMBP3R15/1R2-6DC | 1.5 | 2.6-3.65 | ≥40dB@1.3&4.4GHz | 5.5×6.7×0.39 |
BMBP3R2/R2-5FC | 3 | 3.1-3.3 | ≥40dB@2.65&3.85GHz | 7×5.2×0.39 |
BMBP3R2/R6-8JC | 2 | 2.9-3.5 | ≥40dB@2.3GHz&4.2GHz | 7.5×6.5×0.39 |
BMBP3R2/1-8JC | 2 | 2.7-3.7 | ≥40dB@2.2&4.4GHz | 7.0×6.8×0.39 |
BMBP3R21/R1-5FC | 4 | 3.16-3.26 | ≥40dB@2.75&3.70GHz | 7.5×5.2×0.39 |
BMBP3R25/R4-7SC | 2.5 | 3.05-3.45 | ≥40dB@2.5&4GHz | 5.5×6.5×0.39 |
BMBP3R25/1R5-8JC | 2 | 2.5-4 | ≥40dB@1.9&5.0GHz | 7×6.7×0.39 |
BMBP3R35/R2-5FC | 3 | 3.25-3.45 | ≥40dB@2.75&4.0GHz | 5.5×4.8×0.26 |
BMBP3R45/R2-4FC | 2 | 3.35-3.55 | ≥40dB@2.5&4.5GHz | 4.8×4.8×0.39 |
BMBP3R5/R5-7DC | 2 | 3.25-3.75 | ≥40dB@2.65&4.15GHz | 8×6×0.39 |
BMBP3R5/1R2-9DC | 2 | 3-4.05 | ≥40dB@2.2&4.8GHz | 8×6.6×0.39 |
BMBP3R5/1R3-10JC | 3 | 2.85-4.15 | ≥40dB@2.3&5.05GHz | 8.0×6.2×0.39 |
BMBP3R55/R9-8JC | 2 | 3.1-4 | ≥40dB@2.45&4.65GHz | 7.5×6×0.39 |
BMBP3R55/1R1-8JC | 2 | 3-4.1 | ≥40dB@2.4&4.9GHz | 7.5×6.2×0.39 |
BMBP3R59/R02-5FA | 6.5 | 3.58-3.60 | ≥40dB@3.35&3.8GHz | 8×8×0.26 |
BMBP3R6/1-8JC | 1.8 | 3.1-4.1 | ≥40dB@2.5&4.8GHz | 7×6×0.39 |
BMBP3R6/1R6-8JC | 2 | 2.8-4.4 | ≥40dB@2.1&5.6GHz | 6.5×6×0.39 |
BMBP3R6/1R7-10DC | 2 | 2.75-4.45 | ≥40dB@1.9&5.5GHz | 7×6.2×0.39 |
BMBP3R6/1R75-8JC | 2 | 2.7-4.45 | ≥40dB@2.1&5.6GHz | 6.5×6.2×0.39 |
BMBP3R75/R5-5FC | 2.5 | 3.5-4.0 | ≥40dB@2.9&4.8GHz | 5.5×4.6×0.39 |
BMBP3R75/1R9-8JC | 2.2 | 2.8-4.7 | ≥40dB@2.1&5.85GHz | 6.5×5.5×0.39 |
BMBP3R78/R04-5FA | 6.5 | 3.78-3.78 | ≥40dB@3.52&4.02GHz | 8×7.7×0.26 |
BMBP3R8/R6-6DC | 1.5 | 3.5-4.1 | ≥40dB@2.55&4.8GHz | 6.5×6×0.39 |
BMBP3R85/R9-8JC | 2 | 3.4-4.3 | ≥40dB@2.7&5.0GHz | 8×5.8×0.39 |
BMBP3R9/R5-7DC | 2 | 3.65-4.15 | ≥40dB@3.0&4.65GHz | 8×5.5×0.39 |
BMBP4/R2-5FC | 2.5 | 3.9-4.1 | ≥40dB@3.3&4.8GHz | 6×4.8×0.39 |
BMBP4/R6-8JC | 2 | 3.7-4.3 | ≥40dB@3.0&5.1GHz | 8×5.5×0.39 |
BMBP4/1-8JC | 2 | 3.5-4.5 | ≥40dB@2.7&5.5GHz | 8×5.5×0.39 |
BMBP4/2R1-8JC | 2.2 | 2.95-5.05 | ≥40dB@2.25&6.3GHz | 6.5×5.5×0.39 |
BMBP4/2-10JC | 2.5 | 3-5 | ≥40dB@2.5&6.05GHz | 7.5×5.5×0.39 |
BMBP4/4R4-5QA | 1.5 | 2-6 | ≥25dB@0.2 GHz ≥30dB@7.45GHz | 12×5.0×0.26 |
BMBP4R05/1R3-9DC | 2 | 3.4-4.65 | ≥40dB@2.65&5.4GHz | 8×6×0.39 |
BMBP4R1/1-8JC | 2 | 3.6-4.6 | ≥40dB@3.0&5.4GHz | 8.0×5.5×0.39 |
BMBP4R1/1R3-9DC | 2 | 3.5-4.7 | ≥40dB@2.7&5.4GHz | 8×6×0.39 |
BMBP4R2/2R15-8JC | 2.2 | 3.15-5.3 | ≥40dB@2.25&6.6GHz | 6.5×5.2×0.39 |
BMBP4R3/R5-8JC | 2.5 | 4.05-4.55 | ≥40dB@3.5&5.2GHz | 8.5×5.2×0.39 |
BMBP4R35/R6-7DC | 2 | 4.05-4.65 | ≥40dB@3.3&5.2GHz | 8×5.2×0.39 |
BMBP4R35/1R5-10JC | 2 | 3.6-5.1 | ≥40dB@2.8&6.1GHz | 8.5×5.0×0.39 |
BMBP4R45/3R7-9QC | 1.6 | 2.55-6.3 | ≥40dB@1.0&8.0GHz | 9×5.5×0.39 |
BMBP4R5/R4-7SC | 2.5 | 4.3-4.7 | ≥40dB@3.7&5.3GHz | 7×5.2×0.39 |
BMBP4R5/R9-8JC | 2 | 4.05-4.95 | ≥40dB@3.45&5.7GHz | 8.0×5.0×0.39 |
BMBP4R5/1R2-9DC | 2 | 3.9-5.1 | ≥40dB@3.1&5.9GHz | 8×5.2×0.39 |
BMBP4R55/R02-5FA | 4.8 | 4.54-4.56 | ≥40dB@4.1&5GHz | 6×6×0.26 |
BMBP4R55/R9-9DC | 2.5 | 4.1-5.0 | ≥40dB@3.2&5.85GHz | 8.5×5×0.39 |
BMBP4R6/2R2-8JC | 2 | 3.5-5.7 | ≥40dB@2.75&7.1GHz | 6.5×4.8×0.39 |
BMBP4R62/R04-5FA | 4.8 | 4.6-4.64 | ≥40dB@4.1&5.1GHz | 6×6×0.26 |
BMBP4R63/R25-8ZC | 4 | 4.5-4.75 | ≥40dB@4.1&5.25GHz | 7.0×5.0×0.39 |
BMBP4R65/2R3-8JC | 2.5 | 3.5-5.8 | ≥40dB@2.7&7.25GHz | 6.5×4.5×0.39 |
BMBP4R7/R2-8ZC | 3 | 4.6-4.8 | ≥40dB@4.1&5.35GHz | 7×5×0.39 |
BMBP4R7/2R2-8JC | 1.8 | 3.6-5.8 | ≥40dB@2.8&7.2GHz | 7×5×0.39 |
BMBP4R74/R02-5FA | 4.8 | 4.73-4.75 | ≥40dB@4.15&5.15GHz | 6×5.7×0.26 |
BMBP4R75/R3-5FC | 2.5 | 4.6-4.9 | ≥40dB@4&5.6GHz | 6.5×4.2×0.39 |
BMBP4R79/R02-5FA | 6.5 | 4.78-4.80 | ≥40dB@4.5&5.05GHz | 8×6.3×0.26 |
BMBP4R8/R6-8JC | 2 | 4.5-5.1 | ≥40dB@3.5&5.9GHz | 8.5×5×0.39 |
BMBP4R83/R02-5FA | 4.8 | 4.82-4.84 | ≥40dB@4.35&5.25GHz | 6×5.7×0.26 |
BMBP4R85/R9-8JC | 2.5 | 4.4-5.3 | ≥40dB@3.6&6.2GHz | 8×5×0.39 |
BMBP4R94/R02-5FA | 4.8 | 4.93-4.95 | ≥40dB@4.45&5.35GHz | 6×5.5×0.26 |
BMBP4R95/1-8JC | 2.2 | 4.45-5.45 | ≥40dB@3.8&6.25GHz | 8.0×4.5×0.39 |
BMBP4R95/2R1-7DC | 1.5 | 4-6 | ≥40dB@2.6&7.1GHz | 6×4.8×0.39 |
BMBP5/R4-7SC | 2.5 | 4.8-5.2 | ≥40dB@4.2&5.9GHz | 7×4.8×0.39 |
BMBP5/R4-8ZC | 3 | 4.8-5.2 | ≥40dB@4.3&5.8GHz | 7×4.8×0.39 |
BMBP5/1R2-8DC | 2 | 4.5-5.6 | ≥40dB@3.5&6.3GHz | 8×5.3×0.39 |
BMBP5/1R6-6JC | 1.5 | 4.2-5.8 | ≥40dB@3.3&7.4GHz | 6×4.7×0.39 |
BMBP5/2-8JC | 1.6 | 4-6 | ≥40dB@3.35&7.0GHz | 6.5×4.7×0.39 |
BMBP5/2R2-10DC | 2 | 3.9-6.1 | ≥40dB@2.7&7.3GHz | 7.5×4.5×0.39 |
BMBP5/2R35-8JC | 1.8 | 3.85-6.2 | ≥40dB@2.9&7.55GHz | 6.5×4.8×0.39 |
BMBP5R06/R04-5FA | 4.5 | 5.05-5.08 | ≥40dB@4.6&5.5GHz | 6.5×5.5×0.26 |
BMBP5R1/2R2-9DA | 2 | 4.1-6.15 | ≥40dB@3.0&7.1GHz | 8×7.3×0.39 |
10 Online Inquiry